Size Guide
The following size guide refers to the measurements taken when the products are laid flat on a surface. We recommend selecting your usual size.
If you are still unsure, you can compare these measurements to a similar item of clothing from your wardrobe, or measure on yourself using the positions shown in the image.
Sleepwear
Our cotton sleepwear collection is designed for a relaxed, straight fit, and comes in a standard range of sizes suitable for both women and men.

XS | S | M | L | XL | |
A) Shoulder | 46 | 48,5 | 51 | 53,5 | 56 |
B) Chest | 53 | 56 | 59 | 62 | 65 |
C) Length | 67 | 69 | 71 | 73 | 75 |
D) Sleeve Length | 30 | 31 | 32 | 33 | 34 |
E) Sleeve Hem | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
All measurements are in centimeters (cm).

XS | S | M | L | XL | |
A) Shoulder | 46 | 48,5 | 51 | 53,5 | 56 |
B) Chest | 53 | 56 | 59 | 62 | 65 |
C) Length | 69 | 71 | 73 | 75 | 77 |
D) Sleeve Length | 60 | 62 | 64 | 66 | 68 |
E) Sleeve Hem | 15 | 16 | 17 | 18 | 19 |
All measurements are in centimeters (cm).

XS | S | M | L | XL | |
A) Waist | 32,5 | 35 | 37,5 | 40 | 42,5 |
B) Hip | 53 | 55 | 57 | 59 | 61 |
C) Front Rise | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 |
D) Inseam | 7 | 7 | 8 | 8 | 9 |
E) Side Length | 38 | 39 | 41 | 42 | 44 |
F) Hem | 34 | 35 | 36 | 37 | 38 |
All measurements are in centimeters (cm).

XS | S | M | L | XL | |
A) Waist | 32,5 | 35 | 37,5 | 40 | 42,5 |
B) Hip | 52 | 54 | 56 | 58 | 60 |
C) Front Rise | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 |
D) Inseam | 75 | 76 | 77 | 78 | 78 |
E) Side Length | 106,5 | 108,5 | 110,5 | 112,5 | 113,5 |
F) Hem | 25 | 26 | 27 | 28 | 29 |
All measurements are in centimeters (cm).